Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
# If the Joomla site is installed within a folder such as at # e.g. www.example.com/joomla/ the robots.txt file MUST be # moved to the site root at e.g. www.example.com/robots.txt # AND the joomla folder name MUST be prefixed to the disallowed # path, e.g. the Disallow rule for the /administrator/ folder # MUST be changed to read Disallow: /joomla/administrator/ # # For more information about the robots.txt standard, see: # http://www.robotstxt.org/orig.html # # For syntax checking, see: # http://www.sxw.org.uk/computing/robots/check.html User-agent: * Disallow: /administrator/ Disallow: /cache/ Disallow: /cli/ Disallow: /components/ Disallow: /images/ Disallow: /includes/ Disallow: /installation/ Disallow: /language/ Disallow: /libraries/ Disallow: /logs/ Disallow: /media/ Disallow: /modules/ Disallow: /plugins/ Disallow: /templates/ Disallow: /tmp/ |
Title | APAEST - |
Description | Novo valor mensalidade da Apaest após 4 anos sem Apaest, Segurança do Trabalho, Engenheiros, Associação |
Keywords | Apaest, Segurança do Trabalho, Engenheiros, Associação Paulista |
WebSite | apaest.org.br |
Host IP | 162.214.115.55 |
Location | United States |
US$1,470
Última atualização: 2022-09-25 18:33:38
A classificação global da Semrush para apaest.org.br é 0 . apaest.org.br tem um valor estimado de US$1,470 com base na receita estimada de anúncios. apaest.org.br é acessado por aproximadamente 169 usuários únicos a cada dia. Seu servidor web está localizado em United States e tem um endereço IP de 162.214.115.55. O SiteAdvisor diz que apaest.org.br é seguro para acessar. |
preço de venda | US$1,470 |
receita diária de anúncios | US$1 |
receita mensal de anúncios | US$40 |
receita anual de publicidade | US$488 |
Visitante Único Diário | 11 |
Observação: todos os valores de tráfego e receita são estimativas. |
Host | Type | TTL | Data |
apaest.org.br. | A | 14400 | IP: 162.214.115.55 |
apaest.org.br. | NS | 86400 | NS Record: ns2.umarevista.com.br. |
apaest.org.br. | NS | 86400 | NS Record: ns1.umarevista.com.br. |
apaest.org.br. | MX | 14400 | MX Record: 0 apaest.org.br. |
apaest.org.br. | TXT | 7199 | TXT Record: v=spf1 a mx ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239 .132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4 :162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214. 115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 i p4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.14 4.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162 .214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115. 55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:1 62.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.23 9.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip 4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214 .115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.1 44.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.13 2 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:16 2.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ip4:162.214.115.55 ip4:162.144.239.132 ~all |
Cardápio Fale Conosco Boletim Cardápio Home Apaest Estatuto e Regimento Seja Associado Eye-Catching Imprensa Notícias Boletim Biblioteca da Segurança Coleção Monticuco Marco Regulatório Links úteis Nossa missão Diretoria Home Novo valor mensalidade da Apaest após 4 anos sem reajuste Após quatro anos sem reajuste, em Assembleia Geral Ordinária realizada no dia 18/01/2020, foi definido o valor de R$ 240,00 (duzentos e quarenta reais) para a anuidade do ano de 2021 com pagamento até 31/03/2021 Leia mais: ... Artigo - A gestão em Segurança do Trabalho Neste artigo, o presidente da Apaest, Maurício Cardoso Silva, discorre sobre a importância da gestão em Segurança do Trabalho, visando a segurança de todos os funcionários de um empreendimento. Leia mais: ... Parabéns às engenheiras e aos engenheiros que ajudam a construir o País O Dia do Engenheiro é comemorado anualmente em 11 de dezembro, no Brasil. Leia mais: ... Engenharia de Segurança do Trabalho para garantir a vida de todos Dia 27 de |
HTTP/1.1 301 Moved Permanently Server: nginx/1.21.4 Date: Fri, 14 Jan 2022 08:20:42 GMT Content-Type: text/html; charset=utf-8 Connection: keep-alive P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM" Expires: Wed, 17 Aug 2005 00:00:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Set-Cookie: 74f938ac9214d37d769e67b0eefb6e31=g9vo7g3bqpgcf0pbdrn0dffbf5; path=/; secure; HttpOnly Location: https://apaest.org.br/ Last-Modified: Fri, 14 Jan 2022 08:20:42 GMT HTTP/1.1 200 OK Server: nginx/1.21.4 Date: Fri, 14 Jan 2022 08:20:43 GMT Content-Type: text/html; charset=utf-8 Connection: keep-alive P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM" Expires: Wed, 17 Aug 2005 00:00:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Set-Cookie: 74f938ac9214d37d769e67b0eefb6e31=niosjq7msosgfsokhlg7l7a834; path=/; secure; HttpOnly Last-Modified: Fri, 14 Jan 2022 08:20:43 GMT |
domain: apaest.org.br owner: Ass. Paulista Eng. de Segurança do Trabalho owner-c: FSN35 tech-c: PRS200 nserver: ns1.umarevista.com.br nsstat: 20220110 AA nslastaa: 20220110 nserver: ns2.umarevista.com.br nsstat: 20220110 AA nslastaa: 20220110 created: 20011009 #648772 expires: 20231009 status: published nic-hdl-br: FSN35 person: Fernando S C Nogueira created: 20010926 nic-hdl-br: PRS200 person: Paulo Roberto da Silva created: 20010419 |